
| Firm | Target Price | Recommendation | Date Last Report | Analyst | |
| Banchile | 6.900 | BUY | Aug-26 | Sofía Falú | [email protected] |
| Bank of America | 6.600 | HOLD | Aug-26 | Robert Ford | [email protected] |
| BCI | 6.700 | BUY | Aug-26 | Flavio Nicovani | [email protected] |
| BICE | 6.937 | HOLD | Aug-26 | Eduardo Ramirez | [email protected] |
| BTG Pactual | 6.200 | HOLD | Aug-26 | Alonso Aramburu | [email protected] |
| Credicorp Capital | 6.000 | HOLD | Aug-26 | Macarena Gutierrez | [email protected] |
| Goldman Sachs | 5.870 | SELL | Aug-26 | Irma Sgarz | [email protected] |
| Itaú BBA | 7.140 | BUY | Aug-26 | Joel Lederman | [email protected] |
| Jefferies | 6.800 | HOLD | Aug-26 | Alex Wright | [email protected] |
| J.P. Morgan | 7.000 | BUY | Aug-26 | Nicolás Larraín | [email protected] |
| Larraín Vial | 6.500 | HOLD | Aug-26 | Guillermo Edwards | [email protected] |
| Morgan Stanley | 6.850 | HOLD | Aug-26 | Andrew Ruben | [email protected] |
| Santander | 7.500 | BUY | Aug-26 | Felipe Ballevona | [email protected] |
| Scotiabank | 7.000 | BUY | Aug-26 | Héctor Maya | [email protected] |
xx